| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £2,668 | £1,823 | £4,678 | £1,060 | £1,499 | £651 | £2,093 | £1,842 | £1,073 | £382 |
| Current assets | £33,502 | £33,367 | £35,324 | £20,417 | £24,405 | £35,631 | £33,014 | £21,752 | £13,480 | £4,051 |
| Fixed assets | £932 | £1,398 | £2,097 | £786 | £1,179 | £461 | £692 | £632 | £948 | £779 |
| Creditors | £31,766 | £32,942 | £32,743 | £20,143 | £24,085 | £35,441 | £31,613 | £20,542 | £13,355 | £4,448 |
| Employees | 1 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch